| S# | Name of Machinery | Quantity (Units) | Unit Price (Rs. in Million) | Value (Rs. in Million) | Portable | Foldable | Fixed | Capacity (Per Day) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Complete Horticultural Processing line having an output of 5/10 MT with Equipments | 1 | 124 | 124 | 1 | 1 | 1 | 3 | 250/350 KG |
| 2 | Complete Processing line for Dried value-added products of dairy/Livestock | 1 | 110 | 110 | 1 | 1 | 1 | 5 | 250/350 KG |
| 3 | Complete Processing line for Dried value-added Halal Meals 5-8 MT/Day | ||||||||
| 4 | Complete Processing line for dried value-added products of Meat/Fisheries | ||||||||
| 5 | Complete Maiz Grits milling processing line with 10 bodies 30 MT | ||||||||
| 6 | Abrasive Peeler for Potato (ss) with Conveyor/Sorting System | ||||||||
| 7 | Slicers for Potato, Onion and Carrot (es) | ||||||||
| 8 | Slicers for Tomato (ES) | ||||||||
| 9 | Mango Pulper De-stoner with Screw Conveyor System Grinding/Milling System with Automatic Conveyor System Sieves with Stainers, | ||||||||
| 10 | Abrasive Peeler for Carrot and Onion (ss) with Conveyor/Sorting System | ||||||||
| 11 | Sorting and Body System | ||||||||
| 12 | Trollies Japanese Heavy Duty Nanto Wheels | ||||||||
| 13 | Trays Stainless Steel Frames Fitted with Bamboo Sticks Sulpher House Sulphiting/Blanching Tank System with Complete Conveyors | ||||||||
| 14 | Separators with Water Dryers/Fans Steel Washing Tank for Various Fruit Vegetable Lines with Auto Loading and Feeding | ||||||||
| 15 | System | ||||||||
| 16 | Heat Exchangers for Final Finishing with Complete Moisture Removing System | ||||||||
| 17 | Stainless Steel Pans with Water Stainer System Complete Line | ||||||||
| 18 | Flaking Machine with Sizing Sieves | ||||||||
| 19 | Granular Meshing Systern with Complete Feeding Line | ||||||||
| 20 | Automatic Packing System Complete Line for Aluminum Foil Packing | ||||||||
| 21 | Tunel Dryers Auto Control 40ft x 8ft x 40ft | ||||||||
| 22 | Mincer/Chopper Sets for Chicken, Mutton and Beef (ss) complete line | ||||||||
| 23 | Mixing Pans with Stiring Vibrators System with Conveyors | ||||||||
| 24 | Sorting Tables (ss) 30x4x225 | ||||||||
| 25 | Transformer of 250 KVA | ||||||||
| 26 | Electric Dryer for the Removal of Micro Organism Pathogen of Meat Condaminans | ||||||||
| 27 | Spray Dryer for Egg Powder Complete Unit | ||||||||
| 28 | Sui Gas Connection 10 Psi with Fitting and Fixture Lines | ||||||||
| 29 | Water Tubewells with Heavy Water Storage Tank | ||||||||
| 30 | Tomato Flaking Washing/ Picking line | ||||||||
| 31 | Auto Claving Processing Units | ||||||||
| 32 | Stainless Steel Tray 5×5 | ||||||||
| 33 | Cooking/Steaming Units | ||||||||
| 34 | Blowers Heavy Duty of 3.50 feet with Coupling System | ||||||||
| 35 | Color sorter/Lab scale/Husking Unit/Polisher/Dryer | ||||||||
| 36 | Parboiled Unit with Steam Boiler | ||||||||
| 37 | Cube/Granular Manufacturing Units | ||||||||
| 38 | Sorting Conveyor complete line | ||||||||
| 39 | Rotary Washing System with Separating Line | ||||||||
| 40 | Garlic Peeling Machine (ss) Topping/ Tailing/ Husking line | ||||||||
| 41 | Chopping Machine with Cubing Line | ||||||||
| 42 | Continuous Single Layer Dryer for Final Finishing of Dried Meat (as) | ||||||||
| 43 | Vacuum Cabinet Dryer | ||||||||
| 44 | Magnet Sorting System | ||||||||
| 45 | Finishing Bins Vacuum Packing/Sealing Under Inert Gas for Aluminum Foil Packing System | ||||||||
| 46 | Imported Vacuum Pump auxelary with complete line Boiler Smoke Tube Package with Complete Pipe Line Fitting 3-4 Ton/hr x10 Kg Cm | ||||||||
| 47 | (Dual Bumer, Gas and Heavy Oil) Power Generator 200 KVA with Fuel Tanks Turbo Type 400 Volts, 50 Cycles, 1500 | ||||||||
| 48 | RPM Power Factor 0.8 | ||||||||
| 49 | Infrared Moisture Tester System | ||||||||
| 50 | Air Compressor with Dryer and Fitter Capacity 8 bar Consumption 300 Litre/1 Minute | ||||||||
| 51 | Incubator | ||||||||
| 52 | Waste Hooper with Hydraulic Control Openings 810 Tons of Solid Waste | ||||||||
| 53 | Solar Drying Sheets with Solar Foldable Channel Stands 100,000 s.ft | ||||||||
| 54 | Forlift Capacity 2.5 M. Tons | ||||||||
| 55 | Sterlizer Elevator Electronic Grador (by Weight)/ Mechanical Grador (by size) | ||||||||
| 56 | Temperature Control Chamber | ||||||||
| 57 | Workshop/Auxilary Equipment complete line | ||||||||
| 58 | Office Equipment Fixtures & Furnitures | ||||||||
| 59 | Vehicles Truck Type/ Loaders/ with Crane Set | ||||||||
| 60 | Installation/ Maintenance Cost Flouring, Infrastructure | ||||||||
| Total |
