Matured Maize with moisture 18% to 22% approximately:
| Product Name | Warranty | Packing | ||||||
| 1. | Maize Grits / size A | 6 Months | 25kg – 50kg poly propylene | |||||
| (For pop corn). | bags with liner | |||||||
| 2. | Maize Grits / Size B | 6 Months | 25kg – 50kg poly propylene | |||||
| Pop corn. | bags with liner | |||||||
| 3. | Maize Grits / Size C | 6 Months | 25kg – 50kg poly propylene | |||||
| Pop corn. | bags with liner | |||||||
| 4. | Maize Grits Size D | 6 Months | 25kg – 50kg poly propylene | |||||
| Pop corn. | bags with liner | |||||||
| 5. | Maize Microwave | 6 Months | 10kg – 40kg poly propylene | |||||
| Puffed. | bags with liner | |||||||
| 6. | Maize flour for fine | 6 Months | 10kg – 40kg poly propylene | |||||
| biscuit/ Nimko food industries. | bags with liner | |||||||
| 7. | Maize flour fine for | 6 Months | 10kg – 40kg poly propylene | |||||
| Roti/Chapiti Nan. | bags with liner | |||||||
| 8. | Maize porridge by yellow / | 6 Months | 10kg – 40kg poly propylene | |||||
| White varieties 4 different sizes. | bags with liner | |||||||
| 9. | Maize chips for | 6 Months | 3kg – 10kg packing | |||||
| nimko/Food ingredient industries. | polythene plastic bags heavy | |||||||
| microwave | ||||||||
| 10. | Maize roasted plain. | 6 Months | 10kg – 25 kg with poly | |||||
| propylene with liners | ||||||||
| 11. | Maize roasted, brown | 6 Months | 2kg – 10kg polythene | |||||
| sugar coated. | plastic heavy microwave | |||||||
| 12. | Maize white roasted. | 6 Months | 2kg – 10kg polythene | |||||
| plastic heavy microwave | ||||||||
| 13. | Maize roasted/ Sugar | 6 Months | 1kg – 10kg polythene | |||||
| coated bar. | plastic heavy microwave | |||||||
| 14. | Maize roasted bar with | 6 Months | 1kg – 10kg polythene | |||||
| sugar coated roasted rice mixed (4 | plastic heavy microwave | |||||||
| – 5 varieties). | ||||||||
| 15. | Maize germs feed recovery | 2/3 Months | 25kg – 50kg poly propylene | |||||
| by degermination process. | bags with liner | |||||||
Matured Maize with Moisture 12 to 15 Percent
| Product Name | Warranty | Packing | |||||||
| 1. | Maize ready to eat corn | 6-Month | 20 – 50kg poly propylene | ||||||
| pod for soup grits. | bags with liner | ||||||||
| 2. | Ready to eat corn pod / | 6-Months | 10kg – 40kg poly propylene | ||||||
| Grits powder for soup / | bags with liner | ||||||||
| Cooking/Food/Meal purpose etc. | |||||||||
| 3. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| pod/Plain. | |||||||||
| 4. | Ready to eat steam boiled | 6-Months | 5 – 10kg plastic poly | ||||||
| whole maize corn pod with tomato | propylene bags with liner | ||||||||
| ketchup flavor/ 3 to 4 flavoring. | |||||||||
| 5. | Ready to eat steam boiled / | 5 – 10kg plastic poly | |||||||
| Water boiled whole maize corn | 6-Months | propylene bags with liner | |||||||
| pod, with natural lemon juice spicy | |||||||||
| flavoring. | |||||||||
| 6. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| pod, with natural citrus rang. | |||||||||
| 7. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| Pod, with spicy salt. | |||||||||
| 8. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| pod, with salty spray. | |||||||||
| 9. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| pod, with liquid cheese. | |||||||||
| 10. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| pod, with flavoring. | |||||||||
| 11. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| pod, with liquid mayonnaise. | |||||||||
| 12. | Ready to eat steam boiled / | 6-Months | 5 – 10kg plastic poly | ||||||
| Water boiled whole maize corn | propylene bags with liner | ||||||||
| pod, with chili sauce spray. | |||||||||
Technological Processing Line with Capacity
| Portable/Mobile Processing Line | Capacity | Price | ||||||||
| Maize washing tank/Soaking. | — | |||||||||
| Maize Degerminator. | 12 | – 15 MT per 24 hours approx. | ||||||||
| Maize milling / Sizing line for grits. | 10 | – 15 | MT per 24 hour approx. (With | |||||||
| the addition of 1 more milling line the | ||||||||||
| capacity will be doubled) | ||||||||||
| Maize sieving / Staining line. | 10 | – 15 | MT per 24 hours approx. | |||||||
| Maize sieving vibrators. | 10 | MT per 24 hours approx. | ||||||||
| Maize flour grinders. | 10 | – 12 | MT per 24 hours approx. | |||||||
| Maize husking / Milling grinders. | 10 | – 12 | MT per 24 hours approx. | |||||||
| Maize husk separators / Blowers with | 8 – 10 MT per 24 hours approx. | |||||||||
| Hooper. | ||||||||||
| Maize container / Baskets for handling etc. | — | |||||||||
| Maize bag / Sealer and auxiliary | — | Total 50000.00 | $ (Estimated) | |||||||
| equipment etc. | ||||||||||
